>Forex Brokers
- EUR/USD GBP/USD USD/CHF USD/JPY USD/CAD AUD/USD NZD/USD
EUR/USD 100.00 68.89 -72.62 44.21 -73.85 84.29 55.57
GBP/USD 68.89 100.00 -55.32 54.94 -72.46 85.50 62.99
USD/CHF -72.62 -55.32 100.00 -25.01 74.53 -78.45 -20.44
USD/JPY 44.21 54.94 -25.01 100.00 -44.85 60.91 36.34
USD/CAD -73.85 -72.46 74.53 -44.85 100.00 -83.66 -43.90
AUD/USD 84.29 85.50 -78.45 60.91 -83.66 100.00 59.88
NZD/USD 55.57 62.99 -20.44 36.34 -43.90 59.88 100.00
- EUR/USD GBP/USD USD/CHF USD/JPY USD/CAD AUD/USD NZD/USD
EUR/USD 100.00 68.44 57.54 31.86 34.94 16.54 -6.06
GBP/USD 68.44 100.00 44.19 63.00 73.91 -16.30 -54.61
USD/CHF 57.54 44.19 100.00 56.23 63.42 -33.15 -32.46
USD/JPY 31.86 63.00 56.23 100.00 68.57 -42.75 -67.72
USD/CAD 34.94 73.91 63.42 68.57 100.00 -66.33 -73.02
AUD/USD 16.54 -16.30 -33.15 -42.75 -66.33 100.00 74.84
NZD/USD -6.06 -54.61 -32.46 -67.72 -73.02 74.84 100.00
Recommended Brokers