Developed markets
| Central Bank | Last Rate | Date Changed | Current Rate |
|---|---|---|---|
| Bank of England | 0.5% | Jul 8, 2010 | 0.5% |
| Federal Reserve (FED) | 0.25% | Jun 23, 2010 | 0.25% |
| Bank of Japan | 0.1% | Sep 6, 2010 | 0.1% |
| European Central Bank (ECB) | 1% | Jul 8, 2010 | 1% |
| Swiss National Bank | 0.25% | Jun 17, 2010 | 0.25% |
| Reserve Bank of Australia | 4.5% | Nov 2, 2010 | 4.75% |
| Bank of Canada | 0.75% | Sep 8, 2010 | 1% |
| Reserve Bank of New Zealand | 3% | Mar 27, 2011 | 2.5% |
Emerging markets
| Central Bank | Last Rate | Date Changed | Current Rate |
|---|---|---|---|
| Central Bank of Russia | 7.75% | Feb 25, 2011 | 8% |
| Central Bank of Brazil | % | Jul 23, 2009 | 8.75% |
| Bank of Mexico | 4.75% | Oct 6, 2009 | 4.5% |
| National Bank of Poland | 3.75% | Apr 5, 2011 | 4% |
| People's Bank of China | 6.06% | Apr 5, 2011 | 6.31% |
| Central Bank of the Republic of Turkey | 6.5% | Jan 20, 2011 | 6.25% |
| Reserve Bank of India | % | Apr 21, 2009 | 4.75% |
| Central Bank of Egypt | % | Aug 2, 2009 | 8.5% |
Frontier markets
| Central Bank | Last Rate | Date Changed | Current Rate |
|---|---|---|---|
| Croatian National Bank | % | Aug 12, 2009 | 6% |
| National Bank of Serbia | % | May 23, 2012 | 8.5% |
| Bulgarian National Bank | 0.18% | Apr 5, 2011 | 0.19% |
| National Bank of Romania | 6.5% | May 4, 2010 | 6.25% |



Interest Rates