Developed markets
| Central Bank | Last Rate | Date Changed | Current Rate |
|---|---|---|---|
| Bank of England | 0.5% | Jul 8, 2010 | 0.5% |
| Federal Reserve (FED) | 0.25% | Jun 23, 2010 | 0.25% |
| Bank of Japan | 0.1% | Jun 15, 2010 | 0.1% |
| European Central Bank (ECB) | 1% | Jul 8, 2010 | 1% |
| Swiss National Bank | 0.25% | Jun 17, 2010 | 0.25% |
| Reserve Bank of Australia | 4.5% | Jul 6, 2010 | 4.5% |
| Bank of Canada | 0.5% | Jul 20, 2010 | 0.75% |
| Reserve Bank of New Zealand | 2.5% | Jun 10, 2010 | 2.75% |
Emerging markets
| Central Bank | Last Rate | Date Changed | Current Rate |
|---|---|---|---|
| Central Bank of Brazil | % | Jul 23, 2009 | 8.75% |
| Bank of Mexico | % | Jul 17, 2009 | 4.5% |
| National Bank of Poland | 3.5% | May 25, 2010 | 3.5% |
| People's Bank of China | % | Dec 22, 2008 | 5.31% |
| Central Bank of the Republic of Turkey | % | Aug 19, 2009 | 7.75% |
| Reserve Bank of India | % | Apr 21, 2009 | 4.75% |
| Central Bank of Egypt | % | Aug 2, 2009 | 8.5% |
| Central Bank of Russia | % | Oct 29, 2009 | 9.5% |
Frontier markets
| Central Bank | Last Rate | Date Changed | Current Rate |
|---|---|---|---|
| National Bank of Serbia | % | Sep 7, 2010 | 8.5% |
| Bulgarian National Bank | 0.18% | Apr 1, 2010 | 0.17% |
| National Bank of Romania | 6.5% | May 4, 2010 | 6.25% |
| Croatian National Bank | % | Aug 12, 2009 | 6% |



Interest Rates