Economic Calendar
| (UTC) | Curr. | Evt. | Imp. | For. | Act. | Prev. |
|---|---|---|---|---|---|---|
| Sep 7, 2010 | ||||||
| 04:30 | AUD | RBA Rate Statement |
|
|||
| 05:00 | JPY | Leading Indicators |
|
98.3% | 99.0% | |
| 05:45 | CHF | Unemployment Rate |
|
3.7% | 3.8% | |
| 10:00 | EUR | German Factory Orders m/m |
|
0.6% | 3.2% | |
| 22:45 | NZD | Manufacturing Sales q/q |
|
0.9% | ||
| 23:01 | GBP | Nationwide Consumer Confidence |
|
|||
| 23:01 | GBP | BRC Shop Price Index y/y |
|
1.5% | ||
| 23:50 | JPY | Current Account |
|
1.38T | 1.36T | |
| 23:50 | JPY | Core Machinery Orders m/m |
|
2.0% | 1.6% | |
| 23:50 | JPY | Bank Lending y/y |
|
-1.8% | ||
| 23:50 | JPY | M2 Money Stock y/y |
|
2.6% | 2.7% | |



Еconomic Calendar