Chicago Data Sparks Rout for Bonds
A healthy bond market rebound gathered pace on Thursday after four days of selling. The demand for the safety of government paper fell by the wayside somewhere outside of Athens after yesterday's successful parliamentary vote. Dealers attempted to...
Relief Rally Continues
The fact that a meteoric plunge towards default has been staved off for three more months has equally encouraged some optimism that the world's leading economy might soon pick-up. At the least, say optimists, the positive turn for the fate of Greece...
Risk 'On' In Asian Session
Market Brief Following yesterday's vote in Greece, risk appetite was clearly 'on' in the Asian session. USD was sold across the board and regional equities rallied. Following the decent US session, the Shanghais climbed 1.32%, while Hang Seng rose...
Euro area: Ifo Current Conditions at New All-Time High
The Ifo current conditions continue to increase to a new all-time high. This is much better than feared following yesterday's disappointing PMI data. The German Ifo expectations index decreased slightly, but still remains at a high level. This is...
FOMC Preview: Fed's Hands are tied
We expect the Fed to sound soft on growth but it may change its description of inflation to a more hawkish direction. The Fed's hands are tied for QE3 and will signal this in the press conference. This may be a slight disappointment and bond yields...
Greece: Debt Rollover - Credit Event or Not?
Private sector participation At the Eurogroup meeting on 19 June, finance ministers agreed that the second rescue package for Greece will be financed through both public and private sources and welcomed the pursuit of voluntary private sector...
| Central Bank | Last Rate | Date Changed | Current Rate |
|---|---|---|---|
| Bank of England | 0.5% | Jul 8, 2010 | 0.5% |
| Federal Reserve (FED) | 0.25% | Jun 23, 2010 | 0.25% |
| Bank of Japan | 0.1% | Sep 6, 2010 | 0.1% |
| European Central Bank (ECB) | 1% | Jul 8, 2010 | 1% |
| Swiss National Bank | 0.25% | Jun 17, 2010 | 0.25% |
Economic Calendar
| (UTC) | Curr. | Evt. | Imp. | For. | Act. | Prev. |
|---|---|---|---|---|---|---|
| May 23, 2012 | ||||||
| 22:45 | NZD | Trade Balance |
|
400M | 134M | |
| May 24, 2012 | ||||||
| 02:00 | NZD | Annual Budget Release |
|
|||
| 02:30 | CNY | HSBC Flash Manufacturing PMI |
|
49.3 | ||
| 06:00 | CHF | Trade Balance |
|
1.75B | 1.58B | |
| 06:00 | EUR | German Final GDP q/q |
|
0.5% | 0.5% | |
| 07:00 | EUR | French Flash Services PMI |
|
45.8 | 45.2 | |
| 07:00 | EUR | French Flash Manufacturing PMI |
|
47.1 | 46.9 | |
| 07:30 | EUR | German Flash Manufacturing PMI |
|
47.1 | 46.2 | |
| 07:30 | EUR | German Flash Services PMI |
|
51.9 | 52.2 | |
| 08:00 | EUR | Flash Services PMI |
|
46.9 | 46.9 | |


Fundamental