Economic Calendar
| (UTC) | Curr. | Evt. | Imp. | For. | Act. | Prev. |
|---|---|---|---|---|---|---|
| Feb 7, 2012 | ||||||
| 02:30 | AUD | Cash Rate |
|
4.00% | 4.25% | 4.25% |
| 02:30 | AUD | RBA Rate Statement |
|
|||
| 04:00 | JPY | Leading Indicators |
|
93.2% | ||
| 06:45 | EUR | French Trade Balance |
|
-5.2B | -5.0B | -4.1B |
| 07:00 | CHF | Foreign Currency Reserves |
|
227.2 | 254.3 | |
| 10:00 | EUR | German Industrial Production m/m |
|
-0.1% | -2.9% | 0.0% |
| 10:15 | CHF | Gov Board Member Jordan Speaks |
|
|||
| 12:05 | CAD | Gov Council Member Macklem Speaks |
|
|||
| 12:30 | CAD | Building Permits m/m |
|
0.2% | 11.1% | -2.6% |
| 14:00 | USD | IBD/TIPP Economic Optimism |
|
48.1 | 49.4 | 47.5 |
| 14:00 | USD | Fed Chairman Bernanke Testifies |
|
|||
| 19:00 | USD | Consumer Credit m/m |
|
7.7B | 20.4B | |
| 22:50 | JPY | Bank Lending y/y |
|
0.4% | ||
| 22:50 | JPY | Current Account |
|
0.63T | 0.48T | |
| 23:01 | GBP | BRC Shop Price Index y/y |
|
1.7% | ||



Еconomic Calendar