Economic Calendar
| (UTC) | Curr. | Evt. | Imp. | For. | Act. | Prev. |
|---|---|---|---|---|---|---|
| May 23, 2012 | ||||||
| 00:00 | AUD | CB Leading Index m/m |
|
0.2% | 0.0% | |
| 00:30 | AUD | MI Leading Index m/m |
|
0.4% | 0.0% | |
| 02:37 | JPY | Overnight Call Rate |
|
<0.10 | <0.10 | <0.10 |
| 02:37 | JPY | Monetary Policy Statement |
|
|||
| 08:00 | EUR | Current Account |
|
4.7B | 9.1B | -1.2B |
| 08:30 | GBP | MPC Meeting Minutes |
|
0-0-9 | 0-0-9 | 0-0-9 |
| 08:30 | GBP | Retail Sales m/m |
|
-0.8% | -2.3% | 2.0% |
| 09:01 | EUR | Industrial New Orders m/m |
|
-0.1% | 1.8% | -0.4% |
| 09:15 | GBP | MPC Member Bean Speaks |
|
|||
| 10:00 | GBP | CBI Industrial Order Expectations |
|
-9 | -17 | -8 |
| 12:30 | CAD | Leading Index m/m |
|
0.3% | 0.3% | 0.3% |
| 12:30 | CAD | Retail Sales m/m |
|
0.4% | 0.4% | -0.2% |
| 12:30 | CAD | Core Retail Sales m/m |
|
0.5% | 0.1% | 0.4% |
| 14:00 | USD | HPI m/m |
|
0.4% | 1.8% | 0.3% |
| 14:00 | USD | New Home Sales |
|
335K | 343K | 332K |
| 14:30 | USD | Crude Oil Inventories |
|
0.8M | 0.9M | 2.1M |
| 22:45 | NZD | Trade Balance |
|
400M | 134M | |



Еconomic Calendar