Economic Calendar
| (UTC) | Curr. | Evt. | Imp. | For. | Act. | Prev. |
|---|---|---|---|---|---|---|
| May 22, 2012 | ||||||
| 02:00 | CNY | CB Leading Index m/m |
|
0.8% | ||
| 03:00 | NZD | Inflation Expectations q/q |
|
2.5% | ||
| 08:30 | GBP | HPI y/y |
|
0.5% | 0.3% | |
| 08:30 | GBP | Core CPI y/y |
|
2.2% | 2.5% | |
| 08:30 | GBP | RPI y/y |
|
3.5% | 3.6% | |
| 08:30 | GBP | Public Sector Net Borrowing |
|
-8.5B | 15.9B | |
| 10:15 | USD | FOMC Member Lockhart Speaks |
|
|||
| 14:00 | EUR | Consumer Confidence |
|
-20 | -20 | |
| 14:00 | USD | Existing Home Sales |
|
4.62M | 4.48M | |
| 14:00 | USD | Richmond Manufacturing Index |
|
12 | 14 | |
| 23:50 | JPY | Trade Balance |
|
-0.60 | -0.62 | |



Еconomic Calendar