IG Markets
| Company name: | IG Markets |
| Established in: | 1974 |
| Forex division established in: | 1995 |
| Country: | USA |
| Regulated by: | NFA (US), FSA (UK), CFTC (US), ASIC (AUS), MAS (SG) |
IG Markets, Inc. is part of IG Group, which has several operating companies offering a variety of speculative products to a retail and professional client base. IG Markets Inc. specializes in financial derivatives, principally binaries and options, as well as being a leading dealer in margined Foreign Exchange. Clients include brokers, fund managers and trading companies plus private investors. We were established in 1974, offering a unique service to allow people to speculate on various markets. Over the years, our product and technological innovations have allowed traders and investors a unique combination of flexibility and speed of execution across a comprehensive range of markets. |
|
| Phone: | +1 312 981 8020 |
| Free Phone: | 866 748 1341 |
| Fax: | +1 312 981 5050 |
| Website: | http://www.igmarkets.com/fx |
| E-Mail: | clientservices@igmarkets.com |
| Markets Except Forex: | Gold and Silver, Forex Options, Forex Binaries |
| Leverage: | Up To700:1 |
| Spread - as low as: | 1-2Pips |
| Spread normal: | 3-6Pips |
| Payment methods: | |
| Has regular account | Yes |
| Has Islamic account | No |
| Has demo account | Yes |
| Has micro account | No |
| Has managed account | No |
| Has trading signals | No |
| Has 24h trading | Yes |
| Has 24h support | Yes |
| Normal account - minimum deposit: | $ 0 |
| Normal account - transaction size: | $ 10000 |
| Supported languages: | English |



IG Markets