GFC Markets
| Company name: | GFC Markets |
| Established in: | 2009 |
| Forex division established in: | 2009 |
| Country: | Cyprus |
| Regulated by: | FSA (UK) |
GFC Markets (formerly Go Forex) is an EU Licensed and Regulated CFD and Forex broker owned and operated by Safecap Investments Limited. Founded by market veterans and online entrepreneurs, GFC Markets is dedicated to meeting the needs of novice and professional traders alike - rely on immediate execution, tight spreads, attractive trading benefits and round-the-clock support. |
|
| Phone: | +357-2-203-0583 |
| Website: | http://www.gfcmarkets.com/ |
| Live chat: | Live Chat |
| Markets Except Forex: | SpotFX, Gold and Silver, Futures, ETFs |
| Leverage: | Up To200:1 |
| Spread - as low as: | 3Pips |
| Spread normal: | 4Pips |
| Has regular account | Yes |
| Has Islamic account | No |
| Has demo account | Yes |
| Has micro account | Yes |
| Has managed account | No |
| Has trading signals | No |
| Has 24h trading | Yes |
| Has 24h support | Yes |
| Mini account - minimum deposit: | $ 50 |
| Normal account - minimum deposit: | $ 0 |
| Mini account - transaction size: | $ 5000 |
| Normal account - transaction size: | $ 0 |
| Supported languages: | Danish, French, German, Greek, Italian, Japanese, Norwegian, Romanian, Russian, Spanish, Turkish |



GFC Markets