FXDD
| Company name: | FXDD |
| Established in: | 2002 |
| Forex division established in: | 2002 |
| Country: | USA |
| Regulated by: | FSA (UK) |
FXDD's business model is to provide interbank market maker prices to our clients. This business model allows our clients to take the trading risks while we concentrate on facilitating their trades at the best possible prices. It allows us to avoid the conflict of interest where some firms may put their trading P/L ahead of their clients. Instead we look to foster a team oriented relationship - clearly separating execution from trading. For Individuals: Receive transparent pricing that allows you to maximize your trading profits. For Investment Managers: Receive the best possible pricing for your trading, maximizing your profit potential for your clients. For Introducing Brokers:We share the same business model. We want our shared clients to trade profitably so that our returns are maximized. We don't look to put your client out of business by manipulating prices to our advantage and to your clients' disadvantage. |
|
| Phone: | +1 212 791 3933 |
| Fax: | +1 212 937 3845 |
| Website: | http://www.fxdd.com |
| E-Mail: | support@fxdd.com |
| Markets Except Forex: | SpotFX, Gold and Silver, Futures, Warrants |
| Leverage: | 50:1, 100:1, 200:1 |
| Spread - as low as: | 2Pips |
| Spread normal: | 2-5Pips |
| Payment methods: | |
| Has regular account | Yes |
| Has Islamic account | Yes |
| Has demo account | Yes |
| Has micro account | Yes |
| Has managed account | Yes |
| Has trading signals | No |
| Has 24h trading | Yes |
| Has 24h support | Yes |
| Mini account - minimum deposit: | $ 250 |
| Normal account - minimum deposit: | $ 2000 |
| Mini account - transaction size: | $ 10000 |
| Normal account - transaction size: | $ 100000 |
| Supported languages: | Arabic, Chinese, English, French, German, Japanese, Portuguese, Russian, Spanish |



FXDD