DBFX Deutsche Bank
| Company name: | DBFX Deutsche Bank |
| Established in: | 1960 |
| Forex division established in: | 1960 |
| Country: | Germany |
| Regulated by: | FSA (UK) |
dbFX is an online Foreign Exchange Trading Service provided by Deutsche Bank AG. You can trade with Deutsche Bank, the pre-eminent provider of liquidity in the world's foreign exchange markets.
Deutsche Bank AG is a major participant in the world's foreign exchange markets. The daily FX notional trading volume is larger than the combined value of the major US, European, and Middle Eastern equity markets. The majority of the activity is focused on the major currencies of the world, the US dollar, Euro, Japanese yen, and British pound. The Euro / US dollar pair trades at a greater daily notional trading volume than the New York Stock Exchange. dbFX enables clients to trade the major currency pairs, the crosses, and several of the more important minor currency pairs, for a total of 34 currency pairs.
|
|
| Phone: | +1 212 710 9000 |
| Free Phone: | +1 888 363 DBFX (3239) |
| Fax: | +1 212 710 9001 |
| Website: | http://www.dbfx.com |
| E-Mail: | info@dbfx.com |
| Leverage: | 100:1 |
| Spread - as low as: | 2Pips |
| Spread normal: | 2-4Pips |
| Payment methods: | |
| Has regular account | Yes |
| Has Islamic account | No |
| Has demo account | Yes |
| Has micro account | No |
| Has managed account | Yes |
| Has trading signals | No |
| Has 24h trading | Yes |
| Has 24h support | Yes |
| Normal account - minimum deposit: | $ 5000 |
| Normal account - transaction size: | $ 10000 |
| Supported languages: | Arabic, Chinese, English, French, German, Italian, Japanese, Russian |



DBFX Deutsche Bank