Admiral Markets Ltd.
| Company name: | Admiral Markets Ltd. |
| Established in: | 2000 |
| Forex division established in: | 2000 |
| Country: | Estonia |
| Regulated by: | BFSC, CNVM (RO), EFSA, CASFS, PFSA, USSMSC, FFMS, LSC, CSCM, FCMC, CSRC, TRSE |
Admiral Markets Ltd. (previously known as Admiral Investments & Securities Ltd.) is an international financial company with offices in 15 countries worldwide. Since 2001 we've offered our clients the most innovative trading and brokerage technologies on the global financial markets using multifunctional award-winning trading platform MetaTrader 4, a product of MetaQuotes Software Corp. Our superior service provides advanced solutions within the spheres of currency internet-trading (Foreign Exchange Market), Contracts for Difference (CFD's) for US stocks (NYSE & NASDAQ listed largest capitalization corporations) and commodity futures. We have created a comfortable environment for trading which is capable of satisfying even the most exacting client. |
|
| Phone: | +372 6309 303 |
| Fax: | +372 6309 304 |
| Website: | http://fxservice.com/ |
| E-Mail: | info@forextrade.ee |
| Markets Except Forex: | SpotFX, Forwards, Gold and Silver, Futures, Warrants |
| Leverage: | Up To1:200 |
| Spread - as low as: | 2Pips |
| Spread normal: | 2-5Pips |
| Payment methods: | |
| Has regular account | Yes |
| Has Islamic account | No |
| Has demo account | Yes |
| Has micro account | Yes |
| Has managed account | Yes |
| Has trading signals | Yes |
| Has 24h trading | Yes |
| Has 24h support | Yes |
| Mini account - minimum deposit: | $ 0 |
| Normal account - minimum deposit: | $ 50 |
| Mini account - transaction size: | $ 0 |
| Normal account - transaction size: | $ 1000 |
| Supported languages: | Bulgarian, Chinese, English, Polish, Russian |



Admiral Markets Ltd.