AC-Markets
| Company name: | ACM Advanced Currency Markets |
| Established in: | 2002 |
| Forex division established in: | 2002 |
| Country: | Switzerland |
| Regulated by: | SFDF (CH), FINMA |
From its inception, ACM has been dedicated to creating a corporate culture which embraces the entrepreneurial spirit while exemplifying professionalism. It is this formula which enables ACM to challenge and redefine traditional financial markets. Today it is this unique corporate culture that allows ACM to maintain its competitive edge while fulfilling the high expectations of our global client base. The main concepts at the core of our Advanced Currency Markets are:
|
|
| Phone: | +41 22 319 22 00 |
| Free Phone: | http://www.ac-markets.com/forex-broker/acm-call-back.aspx |
| Fax: | +41 22 319 22 01 |
| Website: | http://www.ac-markets.com |
| E-Mail: | support@ac-markets.com |
| Markets Except Forex: | SpotFX, Forwards, Gold and Silver, Futures, Warrants |
| Leverage: | 100:1 |
| Spread - as low as: | 1.8Pips |
| Spread normal: | 2-4Pips |
| Payment methods: | |
| Has regular account | Yes |
| Has Islamic account | Yes |
| Has demo account | Yes |
| Has micro account | Yes |
| Has managed account | No |
| Has trading signals | No |
| Has 24h trading | Yes |
| Has 24h support | Yes |
| Mini account - minimum deposit: | $ 2000 |
| Normal account - minimum deposit: | $ 5000 |
| Mini account - transaction size: | $ 1000 |
| Normal account - transaction size: | $ 10000 |
| Supported languages: | Arabic, English, French, German, Greek, Italian, Japanese, Polish, Portuguese, Russian, Spanish, Turkish |



AC-Markets