Икономически календар
| (UTC) | Вал. | Събитие | Важ. | Прогн. | Тек. | Пред. |
|---|---|---|---|---|---|---|
| 23.05.2012 | ||||||
| 00:00 | AUD | CB Leading Index m/m |
|
0.0% | ||
| 00:30 | AUD | MI Leading Index m/m |
|
0.2% | ||
| 08:00 | EUR | Current Account |
|
4.7B | -1.3B | |
| 08:30 | GBP | MPC Meeting Minutes |
|
0-0-9 | 0-0-9 | |
| 08:30 | GBP | Retail Sales m/m |
|
-0.8% | 1.8% | |
| 09:15 | GBP | MPC Member Bean Speaks |
|
|||
| 10:00 | GBP | CBI Industrial Order Expectations |
|
-9 | -8 | |
| 12:30 | CAD | Retail Sales m/m |
|
0.4% | -0.2% | |
| 12:30 | CAD | Core Retail Sales m/m |
|
0.5% | 0.5% | |
| 12:30 | CAD | Leading Index m/m |
|
0.3% | 0.4% | |
| 14:00 | USD | New Home Sales |
|
335K | 328K | |
| 14:00 | USD | HPI m/m |
|
0.4% | 0.3% | |
| 14:30 | USD | Crude Oil Inventories |
|
0.8M | 2.1M | |
| 22:45 | NZD | Trade Balance |
|
400M | 134M | |



Икономически календар